Program Overview
Participants may print the program by selecting the Print button in the upper-right corner of the page. For a more comprehensive view, we recommend adjusting the page scale in your browser settings before printing.
Sunday, September 27, 2026
|
S3 - Interfaces, Materials & Architectures
|
|
|---|---|
| 4:10 PM - 4:40 PM |
Opening Ceremony
|
| 4:40 PM - 5:20 PM | Jeremy Baumberg - Ultra-robust recleanable SERS sensors for studying the electrical double layer in nanogaps |
| 5:20 PM - 5:40 PM |
Technical Break
|
| 5:40 PM - 6:00 PM | Dominika Lesnicki - Molecular Insights into Water Organization at a Polarizable Water|Trifluorotoluene Interface |
| 6:00 PM - 6:15 PM | Computational Investigation of Charge and Mass Transport Mechanisms at the Interface Between Water Dissociation Catalysts and Polymer Membranes |
| 6:15 PM - 6:30 PM | Electrochemical CO2 capture using conductive metal-organic frameworks: constant-potential simulations, in situ verification, and materials databases |
| 6:30 PM - 6:45 PM | Decoding complex interfacial behaviors by combining advanced atomistic simulations and x-ray spectroscopy |
| 6:45 PM - 7:00 PM | The electric double layer from a different perspective: Study of the Pt-water interface under ultrahigh vacuum conditions |
| 7:00 PM - 10:00 PM |
Welcome Reception
|
|
S1 - Sensors for Health, Safety & Food
|
|
|---|---|
| 4:10 PM - 4:40 PM |
Opening Ceremony
|
| 4:40 PM - 5:20 PM | Jeremy Baumberg - Ultra-robust recleanable SERS sensors for studying the electrical double layer in nanogaps |
| 5:20 PM - 5:40 PM |
Technical Break
|
| 5:40 PM - 6:00 PM | Elena Ferapontova - Translational Potential of Electrochemical Aptamer-Based Sensors for Cancer Diagnostics |
| 6:00 PM - 6:15 PM | A Thiophene-Based Multilayer Electrochemical Aptasensor for Kanamycin Monitoring |
| 6:15 PM - 6:30 PM | Multidimensional Electrochemical Fingerprinting of Vancomycin using an Aptamer-Based Sensor via Dynamic Electrochemical Impedance Spectroscopy |
| 6:30 PM - 6:45 PM | Linker-Free Electrochemical Detection of Salivary Immunoglobulin A Using Single-Atom Iron Biointerfaces |
| 6:45 PM - 7:00 PM | Seeing Biomolecules Electrochemically – The Application of Organogels in ITIES Systems |
| 7:00 PM - 10:00 PM |
Welcome Reception
|
|
S2 - In-Situ & Operando Electrocatalysis
|
|
|---|---|
| 4:10 PM - 4:40 PM |
Opening Ceremony
|
| 4:40 PM - 5:20 PM | Jeremy Baumberg - Ultra-robust recleanable SERS sensors for studying the electrical double layer in nanogaps |
| 5:20 PM - 5:40 PM |
Technical Break
|
| 5:40 PM - 6:00 PM | Rebecca Pittkowski - Through X-ray Eyes: Multi-technique Operando Synchrotron Studies of Nanoparticle Electrocatalysts |
| 6:00 PM - 6:15 PM | How high-throughput x-ray characterization could solve the dynamic strain in IrO2 based electrode for oxygen evolution reaction |
| 6:15 PM - 6:30 PM | Anomalous behavior of interfacial ions at electrocatalytic interfaces |
| 6:30 PM - 6:45 PM | Probing High-Voltage Degradation in Ni-Rich NMC-Based Lithium-Ion Cells via In Situ X-ray Diffraction |
| 6:45 PM - 7:00 PM | Operando Studies of Catalyst Degradation in Fuel Cells and Electrolysers |
| 7:00 PM - 10:00 PM |
Welcome Reception
|
|
S3 - Interfaces, Materials & Architectures
|
|
|---|---|
| 4:10 PM - 4:40 PM |
Opening Ceremony
|
| 4:40 PM - 5:20 PM | Jeremy Baumberg - Ultra-robust recleanable SERS sensors for studying the electrical double layer in nanogaps |
| 5:20 PM - 5:40 PM |
Technical Break
|
| 5:40 PM - 6:00 PM | Dominika Lesnicki - Molecular Insights into Water Organization at a Polarizable Water|Trifluorotoluene Interface |
| 6:00 PM - 6:15 PM | Computational Investigation of Charge and Mass Transport Mechanisms at the Interface Between Water Dissociation Catalysts and Polymer Membranes |
| 6:15 PM - 6:30 PM | Electrochemical CO2 capture using conductive metal-organic frameworks: constant-potential simulations, in situ verification, and materials databases |
| 6:30 PM - 6:45 PM | Decoding complex interfacial behaviors by combining advanced atomistic simulations and x-ray spectroscopy |
| 6:45 PM - 7:00 PM | The electric double layer from a different perspective: Study of the Pt-water interface under ultrahigh vacuum conditions |
| 7:00 PM - 10:00 PM |
Welcome Reception
|
Monday, September 28, 2026
Tuesday, September 29, 2026
Wednesday, September 30, 2026